main SPECIFICATIONS
| Description | Specifications | Description | Specifications |
| Rated Load kg | 240 | Dimension (LxWxH) mm | 2400x830x1374 |
| Operationg Weight kg | 1185 | Length Without Bucket mm | 1900 |
| Bucket Capacity m³ | 0.12 | Max. Working Height mm | 2178 |
| Engine Brand | Vanguard | Wheel Base mm | 705 |
| Engine Power kW | 17.2 | Bucket Width mm | 835 |
| Rotate Speed rmp | 3800 | Turning Radius mm | 1850 |
| Max. Speed km/h | 6 | Max. Pin Height mm | 1890 |
| System Pressure MPa | 20 | Max. Dumping Height mm | 1395 |
| Main Pump Qty | 2 | Max. Dumping Distance mm | 620 |
| Flow of Main Pump L/min | 36 | Min.Ground Clearance mm | 90 |
Bucket Swing Angle °
| 79 | Angle of Departure ° | 25 |
| Bucket Unloading Angle ° | 36 | Bucket Width mm | 835 |