| Description | Specifications | Description | Specifications |
| Operating Weight kg | 10500 | Dimension (LxWxH) mm | 7285x2270x3010 |
| Bucket Capacity m³ | 0.3 | Wheel Base mm | 2500 |
| Engine Brand | Yuchai | Tread mm | 1780 |
| Engine Power kW | 73.5 | Min. Ground Clearance mm | 335 |
| Max. Travel Speed km/h | 30 | Swing Radius at Tail mm | 2160 |
| Tire Size | 9.00-20 | Max. Digging Height mm | 8300 |
| Tire Quantity | 8 | Max. Dumping Height mm | 6380 |
| Hydraulic System Pressure MPa | 30 | Max. Digging Depth mm | 4300 |
| Fuel Tank Capacity L | 150 | Max. Vertical Digging Depth mm
| 3996 |
| Hydraulic Oil Tank Capacity L | 120 | Max. Digging Radius mm | 7580 |