| Description | Specifications | Description | Specifications |
| Operating Weight kg | 15700 | Dimension (LxWxH) mm | 8050x2500x3255
|
| Bucket Capacity m³ | 0.8 | Wheel Base mm | 2600 |
| Engine Brand | Cummins | Tread mm | 1955 |
| Engine Power kW | 133 | Min. Swing Radius mm | 2723 |
| Max. Travel Speed km/h | 35 | Swing Radius at Tail mm | 2335 |
| Tire Size | 10.00-20 | Max. Digging Height mm | 8800 |
| Tire Quantity | 8 | Max. Dumping Height mm | 6310 |
| Hydraulic System Pressure MPa | 32 | Max. Digging Depth mm | 5350 |
| Fuel Tank Capacity L | 220 | Max. Vertical Digging Depth mm
| 4685 |
| Hydraulic Oil Tank Capacity L | 200 | Max. Digging Radius mm | 8363 |